MPN: AD-RPPC
10.4" LED display with 1024 × 768 resolution, 800
cd/m² brightness, and 600:1 contrast ratio. 11th Gen Intel® Core™ i7 processor (Tiger Lake UP3)
delivers high-efficiency performance, up to 28W TDP. Wide operating temperature range: -30°C to 55°C.
8GB DDR4 RAM with 256GB SSD for fast and reliable
storage.
Capacitive multi-touch screen for smooth and precise
user interaction.
6 customizable function keys, soft OSD menu (7-key),
reset key, and illuminated power switch.
Rugged mechanical design: 262(H) × 322(V) × 110(D)
mm, approx. 6 kg with VESA mounting support.
12VDC MIL-grade power input (MIL-STD-1275E). Supports WES 7, Linux, and Red Hat operating
systems.
.
| Processor | 11th Gen Intel® Core™ i7processor (Tiger Lake UP3) up to 28W TDP |
|---|---|
| Memory | 8 GB DDR4 RAM with 256 GB SSD |
| OS Support | WES 7 OS/ LINUX/ RED HAT |
| Graphics Engine | Intel® Iris® Xe Graphics |
|---|
| Display Type | LED |
|---|---|
| Display Size | 10.4 inches |
| Contrast Ratio | 600:1 |
| Max. Resolution | 1024 x 768 |
| Max. Color | 16.7M (8 bit/color) |
| Active Area | 476.064(H) × 267.786(V) |
| Touchscreen Type | Capacitive Touch with Optical Bonding |
|---|
| External I/O | - 2 x CAN Buses - 2 x Ethernet ports - 2 x RS232/RS485/RS422 Serial Communications - 4 x PAL Camera interfaces - 1 x USB port - 3.5 Audio Jack - Speaker |
|---|
| Power Input | 12VDC Through MIL-D38999 Connector Meets MIL-STD-1275E STD-1275E |
|---|
| Dimensions | 262(H) X 322(V) X 110(D) Approx. |
|---|---|
| Weight | 6 Kgs Approx. |
| Mounting | VESA Mount |
| Operating Temperature | -30° C to 55° C |
|---|---|
| Storage Temperature | -30° C to 85° C |
| Humidity | 5% to 95% Humidity, non-condensing @40° C |
| Vibration | Complied As per JSS55555 |
|---|---|
| Altitude | 5000m - Complied As per JSS55555 |
| Country of Origin | India |
| RFID Frequency | 125 KHz |
| Installation | Plug-and-Play |
| Weight | 150g |
| Reading Distance | 1mm to 40mm |
| Communication Interface | USB |
| USB Class | HID |
| Port 2 | RS-485 : D+, D-, GND |
| Output Format | ASCII (Decimal Tag Number) |
| Card / Tag Supported | EM-4100 Tags, Passive Tags |
| Compatible with | Windows, Linux, Android, MAC |
| Antenna | Built-in |
| Relative Humidity | 5% – 85% |
| Storage Temperature | -5°C to 80°C |
| Operating Temperature | 0°C to 65°C |
| Operating Voltage | 5V @50mA (not required external supply) |




