APC-240-H610
APC-240-H610 is a 24" Industrial Panel PC with a Full HD LED display
(1920 × 1080 resolution, 1000:1 contrast ratio) designed for industrial applications.
It is powered by an Intel® Core™ i7 (12th Gen) processor with 16 GB DDR4 RAM,
ensuring stable and high-performance operation. The system supports capacitive
multi-touch and provides a brightness of minimum 250 cd/m² for use in varied
lighting environments
| Processor | Intel® Core™ i7 processor (12Th Gen) |
|---|---|
| Memory | 16 Gb DDR4 RAM |
| OS Support | Windows 10 IoT Enterprise 2021 LSTC |
| Graphics Engine | Integrated - Intel® UHD Graphics 770 |
|---|
| Display Type | LED |
|---|---|
| Display Size | 24 inches |
| Contrast Ratio | 1000:1 |
| Max. Resolution | 1920 x 1024 |
| pixel Arrangement | R.G.B. Vertical Stripe |
| Max. Color | 16.7M colors |
| Display Mode | Normally Black |
| Touchscreen Type | Capacitive Touch |
|---|
| External I/O | - 2x 2.5 GbE LAN - 2x USB 3.2 Gen 1 - 2x USB 3.2 Gen 2 2x USB 2.0 2x Serial Ports |
|---|
| Power Input | 110VAC |
|---|---|
| Max. Current | 1.5 A (Typ.) |
| Dimensions | 340(H) X 571(W) X 100(D) Approx |
|---|---|
| Weight | 10 Kgs Approx. |
| Mounting | Flush mount over standard metallic console |
| Operating Temperature | 0° C to 50° C |
|---|---|
| Storage Temperature | -10° C to 60° C |
| Humidity | 5% to 95% Humidity, non-condensing @40° C |
| Certification | CE, FCC- Complied |
|---|
| Country of Origin | India |
| RFID Frequency | 125 KHz |
| Installation | Plug-and-Play |
| Weight | 150g |
| Reading Distance | 1mm to 40mm |
| Communication Interface | USB |
| USB Class | HID |
| Port 2 | RS-485 : D+, D-, GND |
| Output Format | ASCII (Decimal Tag Number) |
| Card / Tag Supported | EM-4100 Tags, Passive Tags |
| Compatible with | Windows, Linux, Android, MAC |
| Antenna | Built-in |
| Relative Humidity | 5% – 85% |
| Storage Temperature | -5°C to 80°C |
| Operating Temperature | 0°C to 65°C |
| Operating Voltage | 5V @50mA (not required external supply) |




