
8 Digital Inputs – 8 Digital Outputs
AIO-8DI-8DO
The I/O Unit enables the monitoring and/or control of Digital Inputs and Outputs of devise through MODBUS TCP protocol. It is used in Industrial control and Automation ,environment monitoring and control, Energy monitoring and management, Mobile Tower Management and many more.
Specifications
Specifications
Country of origin | India | |||
Operating Voltage | DC 9V-36V | |||
Power Consumption | 4.2 W@12V, 4.8 W@24V | |||
Logic Level 1 | Min. 6v | |||
Logic Level 0 | Max. 5v | |||
Operating Temperature | 0°C to 60°C | |||
Operating Humidity | 20-95% RH (non-condensing) | |||
Storage Temperature | 0°C to 75°C | |||
Certifications | ROHS | |||
Indicator | Power ON, Ethernet, Digital input/output status LED’s | |||
Configuration Tool | Web server configuration | |||
Reset Function | YES | |||
Mechanical Life Expectancy | 2 x 10^7 operations | |||
Electrical Life Expectancy | 5 x 10^4 operations | |||
Isolation voltage | 1500 VDC | |||
Grouping | 8+1 Common | |||
Type of Inputs | Sinking | |||
Contact Material | AgSnO2,AgNi | |||
Contact Rating | 5A 250VAC/30VDC | |||
Protection Class | IP40 | |||
Material | ABS | |||
Weight(g) | 190g | |||
Mounting type | Din Rail Mounting | |||
Enclosures External Dimensions | W: 90mm, L: 70mm, H: 110mm |
Tagged Avyanna tech, Manufacturing