MPN: AT-10-1041
10.4" LED display with 1024 × 768 resolution, Min 800
cd/m² brightness, and 1000:1 contrast ratio.
Wide operating temperature range: -20°C to 55°C.
• Capacitive multi-touch screen for smooth and precise
user interaction.
Rugged mechanical display design: 205(H) × 270(W) ×
55(D) mm, approx. 3kg with VESA mounting support.
12VDC MIL-grade power input (MIL-STD-1275E)
| Display Type | LED |
|---|---|
| Display Size | 10.4 inches |
| Contrast Ratio | 1000:1 |
| Max. Resolution | 1024 x 768 |
| Touchscreen Type | Capacitive Touch with Optical Bonding |
|---|
| External I/O | - 1 x HDMI - 1 x USB port |
|---|
| Power Input | 12VDC Through MIL Connector Meets MIL STD-1275E |
|---|
| Dimensions | 205(H) X 270(W) X 55(D) Approx. |
|---|---|
| Weight | 3 Kgs Approx. |
| Mounting | VESA Mount |
| Operating Temperature | -20° C to 55° C |
|---|---|
| Storage Temperature | -30° C to 65° C |
| Humidity | 5% to 95% Humidity, non-condensing @40° C |
| Vibration | Complied As per JSS55555 |
|---|---|
| EMI/EMC | MIL STD 461 E/F Complied As per JSS55555 |
| Country of Origin | India |
| RFID Frequency | 125 KHz |
| Installation | Plug-and-Play |
| Weight | 150g |
| Reading Distance | 1mm to 40mm |
| Communication Interface | USB |
| USB Class | HID |
| Port 2 | RS-485 : D+, D-, GND |
| Output Format | ASCII (Decimal Tag Number) |
| Card / Tag Supported | EM-4100 Tags, Passive Tags |
| Compatible with | Windows, Linux, Android, MAC |
| Antenna | Built-in |
| Relative Humidity | 5% – 85% |
| Storage Temperature | -5°C to 80°C |
| Operating Temperature | 0°C to 65°C |
| Operating Voltage | 5V @50mA (not required external supply) |
Fill details & our team will contact you.




