MPN: AT–312-AE
The A-LRO4 is a highly integrated reader with 125 KHz in built antenna. The A-LRO4 reader supports EM
marine Tag (125 KHz).The A-LRO4 internal transmitter part is able to drive a reader antenna designed to
communicate with EM-marine (125 KHz) cards and transponders without additional active circuitry. A-LRO4
RFID Reader features an outstanding modulation and demodulation algorithm to serve effortless RF
communication.
| Operating Frequency | 125 KHz |
|---|---|
| Support Standard Baud Rate | 2400,4800,9600,19200,38400,115200 |
| Reading Distance | Up to 30mm |
| Interface | RS-485 |
| Indication | LED, Buzzer |
| Card/ Tag Supported | EM-marine 125KHZ |
| Tag Detection | Based on command |
| Country of origin | India |
| Operating Current | 40mA @12V – 24V |
|---|---|
| Operating Voltage | 9V – 36V |
| Dimension |
|---|
| Operating Temperature | 0°C to 65°C |
|---|---|
| Storage Temperature | 0°C to 65°C |
| Relative Humidity | 5% - 95% |
| RoHS |
|---|
| Country of Origin | India |
| Operating Frequency | 125 KHz |
| Baud Rate Support | 9600 |
| Reader Distance | Up to 30mm |
| Interface | RS-485 |
| Card/Tag Supported | EM-marine 125KHz |
| Operating Voltage | 9V – 36V |
| Operating Current | 40mA @12V – 24V |
| Operating Temperature | 0°C to 65°C |
| Storage Temperature | 0°C to 65°C |
| Relative Humidity | 5% – 95% |
| Tag Detection | Based on command |
| Indication | LED, Buzzer |
Note 1: The following commands are specific to Avyanna Tech Pvt. Ltd (ATPL) RFID 125 KHz products (A-LRO4) and are not applicable to other products.
Note 2: Below mentioned commands are in hexadecimal format.
For more details please refer to the user manual.
| Command/FC | ASCII | RTU | Description |
|---|---|---|---|
| 0x42 | ‘B’ | - | Get factory code |
| 0x44 | ‘D’ | - | Get Module ID |
| 0x46 | ‘F’ | 0x03 | Read card/tag ID |
| 0x47 | ‘G’ | - | Re-Read card/tag ID |
| MPN | Description |
|---|---|
| A-HRO4 | RFID 125 KHz based read only module with RS485 Interface |
Fill details & our team will contact you.




