MPN: AT–15002
AT-15002 – 7-Channel RTD Input Module with Modbus RT
The AT-15002 is a high-accuracy 7-channel RTD input module designed for precise temperature measurement and monitoring over the Modbus RTU protocol. It supports Pt100 and Pt1000 sensors with 2-wire, 3-wire, and 4-wire connections, providing flexibility for various industrial temperature sensing applications.
With an accuracy of ±0.5°C, the module ensures stable and reliable readings across wide temperature ranges — Pt100: -200°C to +850°C and Pt1000: -70°C to +550°C. Its rugged design and Modbus RTU communication make it ideal for integration into existing control systems.
| Interface | RS-485 |
|---|
| Connectors | 2 x plug-in terminal block (#14~22 AWG) |
|---|---|
| Protocol | Modbus/RTU |
| Number of Channel | 7 |
|---|---|
| Input Connections | - 2 wires,3 wires,4 wires |
| Input Type | pt(platinum) |
| Pt100 Temperature range | 200 to 850 |
| Pt100 Temperature range | -70 to 550 C |
| Accuracy | 0.5C(0.05% of Full Scale)max |
| Galvanic Isolation | 2.5 kV |
|---|---|
| Operating Temperature | 0°C - 60°C |
| Input Voltage | 9 – 36 VDC |
|---|
| RoHS |
|---|
| Country of Origin | India |
| RFID Frequency | 125 KHz |
| Installation | Plug-and-Play |
| Weight | 150g |
| Reading Distance | 1mm to 40mm |
| Communication Interface | USB |
| USB Class | HID |
| Port 2 | RS-485 : D+, D-, GND |
| Output Format | ASCII (Decimal Tag Number) |
| Card / Tag Supported | EM-4100 Tags, Passive Tags |
| Compatible with | Windows, Linux, Android, MAC |
| Antenna | Built-in |
| Relative Humidity | 5% – 85% |
| Storage Temperature | -5°C to 80°C |
| Operating Temperature | 0°C to 65°C |
| Operating Voltage | 5V @50mA (not required external supply) |
Fill details & our team will contact you.




