MPN: AT – 7060
The ARM based HMI Unit with 7-inch Capacitive Touch Display is a versatile, high-performance embedded system ideal for industrial,
automotive and consumer applications. Featuring responsive touch input and vibrant visuals, it offers flexible connectivity options including
RS232, RS485, USB Host, 10/100 Mbit/s Ethernet and a SD card slot. This compact, powerful unit provides reliable real-time control,
monitoring and data storage for diverse systems. The I/O unit i.e. combination of Analog and optically isolated Digital I/O Modules with RS485
Interface and Isolation offer reliable data transfer for industrial automation. These modules support analog and digital I/O applications,
providing long-distance communication and protection against electrical interference, ensuring safe and efficient operation in harsh
environments.
| Operating Voltage | +6V to +27V |
|---|---|
| SoC Family | 32-bit ARM Cortex based Processor |
| CPU | 1 x Arm Cortex-A7 (1GHz), 1 x Arm Cortex-M4 (200MHz) |
| RAM | 1GByte |
| eMMC | 4GByte |
| RTC | Built-in |
| Serial Interface | 1 x RS232, 3 x RS485 |
| USB Interface | 1 x USB Host, 1 x USB OTG |
| SD Card Slot | 1 x Micro SDHC |
| Ethernet | 1 x 10/100 Mbit/s Ethernet |
| Operating Temperature | -20°C to +85°C |
| Storage Temperature | -40°C to +100°C |
| LCD Type | 7” Capacitive touch TFT Transmissive, Anti-glare |
|---|---|
| Technology | a-Si TFT |
| Viewing Direction | 12:00 O’clock |
| Viewing Angle | 6:00 O’clock |
| Number of Pixels | 800 x 3(RGB) x 480 |
| Color | 16.7M |
| Backlight | LED |
| Backlight Brightness | 500 cd/m2 |
| Interface | RGB 18bit + TCON |
| Touch Interface | I2C |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Operating Voltage | +9V to +27V |
|---|---|
| Power Isolation for RS485 | 1.5 kV Galvanic |
| Certifications | RoHS |
| Number of IO (per card) | 8 |
| Dimensions | |
| Operating temperature | 10°C to 65°C |
| Storage temperature | 0°C to 85°C |
| Number of Ports | 3 |
|---|---|
| Serial Standard | RS485 |
| Modbus Support | Yes (RTU) |
| Baud Rate | Custom (Default 115200) |
| Parity | None, Even, Odd |
| Data Bits | 8, 9 bit(including parity) |
| Stop Bits | 1, 2 |
| Serial Signal | RS485: 2W D+, D-, GND |
| Terminating Resistor for RS485 | 120 ohm |
| RS485 Data Direction Control | ADDC (Automatic Data Direction Control) |
| Galvanic Isolation | 2.5 kV |
| Country of Origin | India |
| RFID Frequency | 125 KHz |
| Installation | Plug-and-Play |
| Weight | 150g |
| Reading Distance | 1mm to 40mm |
| Communication Interface | USB |
| USB Class | HID |
| Port 2 | RS-485 : D+, D-, GND |
| Output Format | ASCII (Decimal Tag Number) |
| Card / Tag Supported | EM-4100 Tags, Passive Tags |
| Compatible with | Windows, Linux, Android, MAC |
| Antenna | Built-in |
| Relative Humidity | 5% – 85% |
| Storage Temperature | -5°C to 80°C |
| Operating Temperature | 0°C to 65°C |
| Operating Voltage | 5V @50mA (not required external supply) |




