MPN: AT – 7061
Our I/O unit i.e. combination of Analog and optically isolated Digital I/O Modules with RS485 Interface and Isolation offer reliable data transfer
for industrial automation. These modules support analog and digital I/O applications, providing long-distance communication and protection
against electrical interference, ensuring safe and efficient operation in harsh environments.
| Operating Voltage | +9V to +27V |
|---|---|
| Power Isolation for RS485 | 1.5 kV Galvanic |
| Certifications | RoHS |
| Number of IO (per card) | 8 |
| Operating temperature | 10°C to 65°C |
| Storage temperature | 0°C to 85°C |
| Number of Ports | 3 |
|---|---|
| Serial Standard | RS485 |
| Modbus Support | Yes (RTU) |
| Baud Rate | Custom (Default 115200) |
| Parity | None, Even, Odd |
| Data Bits | 8, 9 bit(including parity) |
| Stop Bits | 1, 2 |
| Serial Signal | RS485: 2W D+, D-, GND |
| Terminating Resistor for RS485 | 120 ohm |
| RS485 Data Direction Control | ADDC (Automatic Data Direction Control) |
| Galvanic Isolation | 2.5 kV |
| Number of Inputs | 16 |
|---|---|
| Input Type | Single Ended |
| Input Range | 0 – 5v |
| Resolution | 12bit |
| Number of Outputs | 16 |
|---|---|
| Output Type | Single Ended |
| Output Range | 4 – 20mA |
| Resolution | 12bit |
| Number of Inputs | 16 |
|---|---|
| Isolation | Yes (optical) |
| Contact type | Wet contact |
| Output range | 24 V |
| Logic Level 1 | Min. 6v |
| Logic Level 0 | Max. 5v |
| Type of Inputs | Sinking |
| Number of Outputs | 32 |
|---|---|
| Output Type | Relay output 1 Form A (SPDT) |
| Isolation | Yes (optical) |
| Contact Material | AgSnO2, AgNi |
| Contact Rating | 5A 250VAC/30VDC |
| Mechanical Life Expectancy | 2 x 10^7 operations |
| Electrical Life Expectancy | 5 x 10^4 operations |
| Country of Origin | India |
| RFID Frequency | 125 KHz |
| Installation | Plug-and-Play |
| Weight | 150g |
| Reading Distance | 1mm to 40mm |
| Communication Interface | USB |
| USB Class | HID |
| Port 2 | RS-485 : D+, D-, GND |
| Output Format | ASCII (Decimal Tag Number) |
| Card / Tag Supported | EM-4100 Tags, Passive Tags |
| Compatible with | Windows, Linux, Android, MAC |
| Antenna | Built-in |
| Relative Humidity | 5% – 85% |
| Storage Temperature | -5°C to 80°C |
| Operating Temperature | 0°C to 65°C |
| Operating Voltage | 5V @50mA (not required external supply) |




